Northern Kentucky Norse at Milwaukee Panthers
The Milwaukee Panthers beat the Northern Kentucky Norse 92-70 at UW-Milwaukee Panther Arena in Milwaukee on Sunday, February 16, 2025.
- Venue
- UW-Milwaukee Panther Arena, Milwaukee, WI
- Tip-off
- Sunday, February 16, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| NKU | MILW | |
|---|---|---|
| 24-54 | FG | 32-59 |
| 44 | Field Goal % | 54 |
| 7-22 | 3PT | 7-19 |
| 32 | Three Point % | 37 |
| 15-20 | FT | 21-27 |
| 75 | Free Throw % | 78 |
| 19 | Rebounds | 43 |
| 9 | Offensive Rebounds | 21 |
| 10 | Defensive Rebounds | 22 |
| 10 | Assists | 18 |
| 6 | Steals | 2 |
| 3 | Blocks | 6 |
| 5 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 5 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 12 |
| 12 | Fast Break Points | 15 |
| 32 | Points in Paint | 48 |
| 20 | Fouls | 18 |
| 11 | Largest Lead | 23 |
Northern Kentucky Norse leaders
- Points: Trey Robinson, 21
- Assists: Dan Gherezgher, 4
- Rebounds: Trey Robinson, 8
Milwaukee Panthers leaders
- Points: Jamichael Stillwell, 15
- Assists: Themus Fulks, 7
- Rebounds: Jamichael Stillwell, 13