Milwaukee Panthers at Cleveland State Vikings
The Cleveland State Vikings beat the Milwaukee Panthers 77-60 at Wolstein Center in Cleveland on Saturday, February 8, 2025.
- Venue
- Wolstein Center, Cleveland, OH
- Tip-off
- Saturday, February 8, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| MILW | CLE | |
|---|---|---|
| 18-44 | FG | 26-61 |
| 41 | Field Goal % | 43 |
| 3-12 | 3PT | 6-18 |
| 25 | Three Point % | 33 |
| 21-28 | FT | 19-24 |
| 75 | Free Throw % | 79 |
| 32 | Rebounds | 34 |
| 8 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 19 |
| 9 | Assists | 11 |
| 7 | Steals | 8 |
| 1 | Blocks | 8 |
| 25 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 25 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 30 |
| 7 | Fast Break Points | 9 |
| 28 | Points in Paint | 34 |
| 20 | Fouls | 24 |
| 0 | Largest Lead | 21 |
Milwaukee Panthers leaders
- Points: AJ McKee, 17
- Assists: Themus Fulks, 3
- Rebounds: Kentrell Pullian, 6
Cleveland State Vikings leaders
- Points: Tahj Staveskie, 30
- Assists: Tahj Staveskie, 4
- Rebounds: Dylan Arnett, 7