Green Bay Phoenix at Purdue Fort Wayne Mastodons
The Purdue Fort Wayne Mastodons beat the Green Bay Phoenix 89-74 at Memorial Coliseum (IN) in Fort Wayne on Saturday, February 8, 2025.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Saturday, February 8, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | PFW | |
|---|---|---|
| 23-52 | FG | 32-65 |
| 44 | Field Goal % | 49 |
| 7-16 | 3PT | 6-24 |
| 44 | Three Point % | 25 |
| 21-28 | FT | 19-28 |
| 75 | Free Throw % | 68 |
| 36 | Rebounds | 31 |
| 8 | Offensive Rebounds | 7 |
| 28 | Defensive Rebounds | 24 |
| 11 | Assists | 9 |
| 2 | Steals | 8 |
| 0 | Blocks | 3 |
| 16 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 20 |
| 6 | Fast Break Points | 8 |
| 30 | Points in Paint | 46 |
| 23 | Fouls | 19 |
| 3 | Largest Lead | 21 |
Green Bay Phoenix leaders
- Points: Jeremiah Johnson, 20
- Assists: Yonatan Levy, 5
- Rebounds: Ben Tweedy, 8
Purdue Fort Wayne Mastodons leaders
- Points: Rasheed Bello, 25
- Assists: Jalen Jackson, 4
- Rebounds: Eric Mulder, 11