Cal State Bakersfield Roadrunners at Hawai'i Rainbow Warriors
The Hawai'i Rainbow Warriors beat the Cal State Bakersfield Roadrunners 81-70 at Stan Sheriff Center in Honolulu on Saturday, January 18, 2025.
- Venue
- Stan Sheriff Center, Honolulu, HI
- Tip-off
- Saturday, January 18, 2025 11:59 PM ET
- Broadcast
- ESPN+
Team stats
| CSUB | HAW | |
|---|---|---|
| 25-66 | FG | 23-43 |
| 38 | Field Goal % | 53 |
| 4-15 | 3PT | 9-17 |
| 27 | Three Point % | 53 |
| 16-19 | FT | 26-34 |
| 84 | Free Throw % | 76 |
| 27 | Rebounds | 34 |
| 14 | Offensive Rebounds | 9 |
| 13 | Defensive Rebounds | 25 |
| 5 | Assists | 14 |
| 12 | Steals | 1 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 18 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 18 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Off Turnovers | 11 |
| 10 | Fast Break Points | 12 |
| 26 | Points in Paint | 26 |
| 28 | Fouls | 23 |
| 0 | Largest Lead | 12 |
Cal State Bakersfield Roadrunners leaders
- Points: Jemel Jones, 29
- Assists: Jemel Jones, 2
- Rebounds: Jemel Jones, 9
Hawai'i Rainbow Warriors leaders
- Points: Tanner Christensen, 17
- Assists: Aaron Hunkin-Claytor, 4
- Rebounds: Tanner Christensen, 9