Cal State Fullerton Titans at Cal State Northridge Matadors
The Cal State Northridge Matadors beat the Cal State Fullerton Titans 82-63 at Premier America Credit Union Arena in Northridge on Thursday, February 6, 2025.
- Venue
- Premier America Credit Union Arena, Northridge, CA
- Tip-off
- Thursday, February 6, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUF | CSUN | |
|---|---|---|
| 16-44 | FG | 29-67 |
| 36 | Field Goal % | 43 |
| 7-18 | 3PT | 11-33 |
| 39 | Three Point % | 33 |
| 24-32 | FT | 13-17 |
| 75 | Free Throw % | 76 |
| 34 | Rebounds | 40 |
| 7 | Offensive Rebounds | 14 |
| 27 | Defensive Rebounds | 26 |
| 11 | Assists | 25 |
| 4 | Steals | 14 |
| 2 | Blocks | 4 |
| 19 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 20 |
| 16 | Fast Break Points | 17 |
| 10 | Points in Paint | 34 |
| 16 | Fouls | 26 |
| 0 | Largest Lead | 29 |
Cal State Fullerton Titans leaders
- Points: Donovan Oday, 18
- Assists: Kaleb Brown, 3
- Rebounds: Kendrick De Luna, 7
Cal State Northridge Matadors leaders
- Points: Marcus Adams Jr., 21
- Assists: Tyler Beard, 9
- Rebounds: Keonte Jones, 12