Stony Brook Seawolves at North Carolina A&T Aggies
The North Carolina A&T Aggies beat the Stony Brook Seawolves 73-72 at Corbett Sports Center in Greensboro on Saturday, February 22, 2025.
- Venue
- Corbett Sports Center, Greensboro, NC
- Tip-off
- Saturday, February 22, 2025 2:00 PM ET
- Broadcast
- FloSports
Team stats
| STBK | NCAT | |
|---|---|---|
| 20-53 | FG | 26-58 |
| 38 | Field Goal % | 45 |
| 12-28 | 3PT | 7-23 |
| 43 | Three Point % | 30 |
| 20-22 | FT | 14-20 |
| 91 | Free Throw % | 70 |
| 30 | Rebounds | 42 |
| 7 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 28 |
| 14 | Assists | 11 |
| 6 | Steals | 3 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 9 | Fast Break Points | 5 |
| 10 | Points in Paint | 36 |
| 18 | Fouls | 14 |
| 8 | Largest Lead | 11 |
Stony Brook Seawolves leaders
- Points: CJ Luster II, 23
- Assists: Andre Snoddy, 4
- Rebounds: Andre Snoddy, 13
North Carolina A&T Aggies leaders
- Points: Jahnathan Lamothe, 23
- Assists: Camian Shell, 5
- Rebounds: Jahnathan Lamothe, 11