Charleston Cougars at William & Mary Tribe
The William & Mary Tribe beat the Charleston Cougars 90-75 at Kaplan Arena in Williamsburg on Monday, February 3, 2025.
- Venue
- Kaplan Arena, Williamsburg, VA
- Tip-off
- Monday, February 3, 2025 8:00 PM ET
- Broadcast
- CBSSN
Team stats
| COFC | W&M | |
|---|---|---|
| 26-58 | FG | 33-66 |
| 45 | Field Goal % | 50 |
| 9-25 | 3PT | 14-37 |
| 36 | Three Point % | 38 |
| 14-21 | FT | 10-13 |
| 67 | Free Throw % | 77 |
| 36 | Rebounds | 33 |
| 13 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 23 |
| 14 | Assists | 27 |
| 2 | Steals | 6 |
| 4 | Blocks | 1 |
| 12 | Turnovers | 5 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 16 |
| 14 | Fast Break Points | 15 |
| 28 | Points in Paint | 34 |
| 15 | Fouls | 20 |
| 9 | Largest Lead | 15 |
Charleston Cougars leaders
- Points: Derrin Boyd, 21
- Assists: CJ Fulton, 6
- Rebounds: Lazar Djokovic, 11
William & Mary Tribe leaders
- Points: Kyle Pulliam, 18
- Assists: Matteus Case, 6
- Rebounds: Chase Lowe, 9