Charleston Cougars at Elon Phoenix
The Charleston Cougars beat the Elon Phoenix 76-62 at Schar Center in Elon on Saturday, January 25, 2025.
- Venue
- Schar Center, Elon, NC
- Tip-off
- Saturday, January 25, 2025 7:00 PM ET
- Broadcast
- FloSports
Team stats
| COFC | ELON | |
|---|---|---|
| 32-67 | FG | 23-55 |
| 48 | Field Goal % | 42 |
| 4-21 | 3PT | 5-18 |
| 19 | Three Point % | 28 |
| 8-16 | FT | 11-15 |
| 50 | Free Throw % | 73 |
| 40 | Rebounds | 33 |
| 19 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 22 |
| 12 | Assists | 8 |
| 10 | Steals | 4 |
| 0 | Blocks | 4 |
| 6 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 6 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 8 |
| 10 | Fast Break Points | 1 |
| 48 | Points in Paint | 34 |
| 13 | Fouls | 12 |
| 18 | Largest Lead | 6 |
Charleston Cougars leaders
- Points: AJ Smith, 20
- Assists: Ante Brzovic, 5
- Rebounds: Ante Brzovic, 12
Elon Phoenix leaders
- Points: Takai Simpkins, 20
- Assists: Tajuan Simpkins, 4
- Rebounds: Sam Sherry, 7