Northeastern Huskies at Stony Brook Seawolves
The Northeastern Huskies beat the Stony Brook Seawolves 70-66 at Island FCU Arena in Stony Brook on Saturday, January 11, 2025.
- Venue
- Island FCU Arena, Stony Brook, NY
- Tip-off
- Saturday, January 11, 2025 7:00 PM ET
- Broadcast
- FloSports
Team stats
| NE | STBK | |
|---|---|---|
| 21-52 | FG | 25-54 |
| 40 | Field Goal % | 46 |
| 9-26 | 3PT | 8-20 |
| 35 | Three Point % | 40 |
| 19-21 | FT | 8-13 |
| 90 | Free Throw % | 62 |
| 30 | Rebounds | 34 |
| 7 | Offensive Rebounds | 10 |
| 23 | Defensive Rebounds | 24 |
| 14 | Assists | 11 |
| 9 | Steals | 7 |
| 7 | Blocks | 4 |
| 13 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 13 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 15 |
| 11 | Fast Break Points | 7 |
| 22 | Points in Paint | 28 |
| 15 | Fouls | 20 |
| 14 | Largest Lead | 5 |
Northeastern Huskies leaders
- Points: Masai Troutman, 22
- Assists: JB Frankel, 4
- Rebounds: Harold Woods, 8
Stony Brook Seawolves leaders
- Points: CJ Luster II, 22
- Assists: Collin O'Connor, 5
- Rebounds: Nick Woodard, 6