Lipscomb Bisons at Queens University Royals
The Lipscomb Bisons beat the Queens University Royals 94-81 at Curry Arena in Charlotte on Saturday, February 8, 2025.
- Venue
- Curry Arena, Charlotte, NC
- Tip-off
- Saturday, February 8, 2025 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| LIP | QUC | |
|---|---|---|
| 32-59 | FG | 28-53 |
| 54 | Field Goal % | 53 |
| 14-30 | 3PT | 8-17 |
| 47 | Three Point % | 47 |
| 16-17 | FT | 17-25 |
| 94 | Free Throw % | 68 |
| 29 | Rebounds | 24 |
| 3 | Offensive Rebounds | 3 |
| 26 | Defensive Rebounds | 21 |
| 15 | Assists | 11 |
| 4 | Steals | 4 |
| 1 | Blocks | 3 |
| 7 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 7 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 17 |
| 13 | Fast Break Points | 5 |
| 30 | Points in Paint | 34 |
| 19 | Fouls | 18 |
| 13 | Largest Lead | 9 |
Lipscomb Bisons leaders
- Points: Gyasi Powell, 23
- Assists: Will Pruitt, 4
- Rebounds: Jacob Ognacevic, 10
Queens University Royals leaders
- Points: Leo Colimerio, 26
- Assists: Leo Colimerio, 4
- Rebounds: Maban Jabriel, 7