Florida Gulf Coast Eagles at Stetson Hatters
The Florida Gulf Coast Eagles beat the Stetson Hatters 83-80 at Insight Credit Union Arena at Edmunds Center in DeLand on Thursday, February 20, 2025.
- Venue
- Insight Credit Union Arena at Edmunds Center, DeLand, FL
- Tip-off
- Thursday, February 20, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FGCU | STET | |
|---|---|---|
| 27-56 | FG | 27-59 |
| 48 | Field Goal % | 46 |
| 6-18 | 3PT | 11-24 |
| 33 | Three Point % | 46 |
| 23-30 | FT | 15-22 |
| 77 | Free Throw % | 68 |
| 44 | Rebounds | 26 |
| 14 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 20 |
| 10 | Assists | 12 |
| 2 | Steals | 4 |
| 2 | Blocks | 1 |
| 7 | Turnovers | 3 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 3 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 10 |
| 11 | Fast Break Points | 5 |
| 36 | Points in Paint | 32 |
| 19 | Fouls | 21 |
| 8 | Largest Lead | 5 |
Florida Gulf Coast Eagles leaders
- Points: Jevin Muniz, 28
- Assists: Jevin Muniz, 4
- Rebounds: Jevin Muniz, 11
Stetson Hatters leaders
- Points: Jamie Phillips Jr., 16
- Assists: Mehki Ellison, 7
- Rebounds: Josh Massey, 7