Florida Gulf Coast Eagles at West Georgia Wolves
The Florida Gulf Coast Eagles beat the West Georgia Wolves 79-68 at The Coliseum in Carrollton on Thursday, January 2, 2025.
- Venue
- The Coliseum, Carrollton, GA
- Tip-off
- Thursday, January 2, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FGCU | WGA | |
|---|---|---|
| 28-57 | FG | 26-61 |
| 49 | Field Goal % | 43 |
| 6-22 | 3PT | 8-22 |
| 27 | Three Point % | 36 |
| 17-25 | FT | 8-12 |
| 68 | Free Throw % | 67 |
| 39 | Rebounds | 29 |
| 12 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 21 |
| 17 | Assists | 12 |
| 6 | Steals | 5 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 10 |
| 14 | Fast Break Points | 7 |
| 44 | Points in Paint | 28 |
| 10 | Fouls | 14 |
| 13 | Largest Lead | 6 |
Florida Gulf Coast Eagles leaders
- Points: Keeshawn Kellman, 23
- Assists: Rahmir Barno, 5
- Rebounds: Keeshawn Kellman, 10
West Georgia Wolves leaders
- Points: Shelton Williams-Dryden, 22
- Assists: Malcolm Noel, 5
- Rebounds: Shelton Williams-Dryden, 6