Stetson Hatters at Eastern Kentucky Colonels
The Stetson Hatters beat the Eastern Kentucky Colonels 67-66 at Baptist Health Arena in Richmond on Thursday, January 23, 2025.
- Venue
- Baptist Health Arena, Richmond, KY
- Tip-off
- Thursday, January 23, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| STET | EKU | |
|---|---|---|
| 27-53 | FG | 23-66 |
| 51 | Field Goal % | 35 |
| 4-12 | 3PT | 7-26 |
| 33 | Three Point % | 27 |
| 9-10 | FT | 13-17 |
| 90 | Free Throw % | 76 |
| 30 | Rebounds | 41 |
| 5 | Offensive Rebounds | 20 |
| 25 | Defensive Rebounds | 21 |
| 11 | Assists | 9 |
| 6 | Steals | 6 |
| 2 | Blocks | 1 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 9 |
| 4 | Fast Break Points | 6 |
| 40 | Points in Paint | 20 |
| 16 | Fouls | 13 |
| 12 | Largest Lead | 3 |
Stetson Hatters leaders
- Points: Mehki Ellison, 15
- Assists: Mehki Ellison, 4
- Rebounds: Abramo Canka, 6
Eastern Kentucky Colonels leaders
- Points: Devontae Blanton, 16
- Assists: Devontae Blanton, 6
- Rebounds: Montavious Myrick, 13