Bellarmine Knights at Austin Peay Governors
The Austin Peay Governors beat the Bellarmine Knights 86-77 at F&M Bank Arena in Clarksville on Thursday, January 30, 2025.
- Venue
- F&M Bank Arena, Clarksville, TN
- Tip-off
- Thursday, January 30, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| BELL | APSU | |
|---|---|---|
| 27-63 | FG | 27-60 |
| 43 | Field Goal % | 45 |
| 7-22 | 3PT | 8-27 |
| 32 | Three Point % | 30 |
| 16-21 | FT | 24-33 |
| 76 | Free Throw % | 73 |
| 32 | Rebounds | 44 |
| 9 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 30 |
| 6 | Assists | 14 |
| 6 | Steals | 3 |
| 1 | Blocks | 1 |
| 11 | Turnovers | 14 |
| 3 | Team Turnovers | 2 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 14 |
| 9 | Fast Break Points | 7 |
| 40 | Points in Paint | 36 |
| 23 | Fouls | 16 |
| 2 | Largest Lead | 15 |
Bellarmine Knights leaders
- Points: Billy Smith, 25
- Assists: Billy Smith, 3
- Rebounds: Kenyon Goodin, 9
Austin Peay Governors leaders
- Points: Sai Witt, 25
- Assists: Anton Brookshire, 5
- Rebounds: Sai Witt, 12