Austin Peay Governors at North Florida Ospreys
The Austin Peay Governors beat the North Florida Ospreys 97-89 at UNF Arena in Jacksonville on Thursday, January 2, 2025.
- Venue
- UNF Arena, Jacksonville, FL
- Tip-off
- Thursday, January 2, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| APSU | UNF | |
|---|---|---|
| 28-54 | FG | 29-62 |
| 52 | Field Goal % | 47 |
| 7-17 | 3PT | 6-17 |
| 41 | Three Point % | 35 |
| 34-39 | FT | 25-31 |
| 87 | Free Throw % | 81 |
| 35 | Rebounds | 31 |
| 9 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 20 |
| 16 | Assists | 11 |
| 7 | Steals | 5 |
| 0 | Blocks | 5 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 15 |
| 23 | Fast Break Points | 18 |
| 38 | Points in Paint | 46 |
| 19 | Fouls | 23 |
| 10 | Largest Lead | 10 |
Austin Peay Governors leaders
- Points: Anton Brookshire, 25
- Assists: Akili Evans, 4
- Rebounds: LJ Thomas, 9
North Florida Ospreys leaders
- Points: Jasai Miles, 17
- Assists: Ametri Moss, 3
- Rebounds: Josh Harris, 9