Long Beach State Beach at Pepperdine Waves
The Long Beach State Beach beat the Pepperdine Waves 79-76 at Firestone Fieldhouse in Malibu on Thursday, December 19, 2024.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Thursday, December 19, 2024 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| LBSU | PEPP | |
|---|---|---|
| 29-58 | FG | 24-59 |
| 50 | Field Goal % | 41 |
| 8-23 | 3PT | 8-21 |
| 35 | Three Point % | 38 |
| 13-19 | FT | 20-28 |
| 68 | Free Throw % | 71 |
| 32 | Rebounds | 36 |
| 8 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 24 |
| 9 | Assists | 17 |
| 3 | Steals | 7 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 10 |
| 4 | Technical Fouls | 0 |
| 4 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 11 |
| 15 | Fast Break Points | 15 |
| 32 | Points in Paint | 28 |
| 22 | Fouls | 17 |
| 10 | Largest Lead | 8 |
Long Beach State Beach leaders
- Points: TJ Wainwright, 26
- Assists: Devin Askew, 3
- Rebounds: TJ Wainwright, 8
Pepperdine Waves leaders
- Points: Stefan Todorovic, 32
- Assists: Maurice Odum, 11
- Rebounds: Boubacar Coulibaly, 11