Florida Gators at Mississippi State Bulldogs
The Florida Gators beat the Mississippi State Bulldogs 81-68 at Humphrey Coliseum in Starkville on Tuesday, February 11, 2025.
- Venue
- Humphrey Coliseum, Starkville, MS
- Tip-off
- Tuesday, February 11, 2025 7:00 PM ET
- Broadcast
- ESPN2
Team stats
| FLA | MSST | |
|---|---|---|
| 28-61 | FG | 24-58 |
| 46 | Field Goal % | 41 |
| 14-36 | 3PT | 7-27 |
| 39 | Three Point % | 26 |
| 11-17 | FT | 13-19 |
| 65 | Free Throw % | 68 |
| 32 | Rebounds | 43 |
| 6 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 31 |
| 19 | Assists | 15 |
| 7 | Steals | 4 |
| 4 | Blocks | 5 |
| 8 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 10 |
| 11 | Fast Break Points | 12 |
| 26 | Points in Paint | 30 |
| 19 | Fouls | 15 |
| 24 | Largest Lead | 3 |
Florida Gators leaders
- Points: Denzel Aberdeen, 20
- Assists: Thomas Haugh, 8
- Rebounds: Thomas Haugh, 9
Mississippi State Bulldogs leaders
- Points: Josh Hubbard, 19
- Assists: Josh Hubbard, 6
- Rebounds: KeShawn Murphy, 13