Marshall Thundering Herd at Purdue Boilermakers
The Purdue Boilermakers beat the Marshall Thundering Herd 80-45 at Mackey Arena in West Lafayette on Saturday, November 23, 2024.
- Venue
- Mackey Arena, West Lafayette, IN
- Tip-off
- Saturday, November 23, 2024 12:00 PM ET
- Broadcast
- B1G+
Team stats
| MRSH | PUR | |
|---|---|---|
| 16-53 | FG | 24-48 |
| 30 | Field Goal % | 50 |
| 4-32 | 3PT | 6-16 |
| 13 | Three Point % | 38 |
| 9-17 | FT | 26-33 |
| 53 | Free Throw % | 79 |
| 33 | Rebounds | 34 |
| 14 | Offensive Rebounds | 9 |
| 19 | Defensive Rebounds | 25 |
| 6 | Assists | 18 |
| 8 | Steals | 8 |
| 2 | Blocks | 1 |
| 19 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 23 |
| 1 | Fast Break Points | 4 |
| 14 | Points in Paint | 36 |
| 26 | Fouls | 17 |
| 0 | Largest Lead | 41 |
Marshall Thundering Herd leaders
- Points: Nate Martin, 9
- Assists: Dezayne Mingo, 2
- Rebounds: Nate Martin, 7
Purdue Boilermakers leaders
- Points: Trey Kaufman-Renn, 18
- Assists: Braden Smith, 9
- Rebounds: Raleigh Burgess, 5