Hofstra Pride at Houston Cougars
The Houston Cougars beat the Hofstra Pride 80-44 at Fertitta Center in Houston on Friday, November 22, 2024.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Friday, November 22, 2024 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOF | HOU | |
|---|---|---|
| 16-52 | FG | 29-62 |
| 31 | Field Goal % | 47 |
| 8-25 | 3PT | 12-24 |
| 32 | Three Point % | 50 |
| 4-5 | FT | 10-16 |
| 80 | Free Throw % | 63 |
| 32 | Rebounds | 39 |
| 7 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 29 |
| 7 | Assists | 20 |
| 3 | Steals | 10 |
| 0 | Blocks | 6 |
| 15 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 7 |
| 14 | Points in Paint | 26 |
| 15 | Fouls | 12 |
| 0 | Largest Lead | 44 |
Hofstra Pride leaders
- Points: Cruz Davis, 18
- Assists: Cruz Davis, 4
- Rebounds: Silas Sunday, 5
Houston Cougars leaders
- Points: Joseph Tugler, 17
- Assists: Milos Uzan, 6
- Rebounds: Mercy Miller, 9