Sacramento State Hornets at California Golden Bears
The California Golden Bears beat the Sacramento State Hornets 83-77 at Haas Pavilion in Berkeley on Sunday, November 24, 2024.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Sunday, November 24, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| SAC | CAL | |
|---|---|---|
| 25-58 | FG | 25-53 |
| 43 | Field Goal % | 47 |
| 10-27 | 3PT | 7-26 |
| 37 | Three Point % | 27 |
| 17-26 | FT | 26-39 |
| 65 | Free Throw % | 67 |
| 34 | Rebounds | 39 |
| 10 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 26 |
| 13 | Assists | 12 |
| 5 | Steals | 6 |
| 1 | Blocks | 5 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 16 |
| 8 | Fast Break Points | 10 |
| 24 | Points in Paint | 36 |
| 31 | Fouls | 21 |
| 5 | Largest Lead | 15 |
Sacramento State Hornets leaders
- Points: Jacob Holt, 25
- Assists: Emil Skytt, 5
- Rebounds: Jacob Holt, 8
California Golden Bears leaders
- Points: Andrej Stojakovic, 20
- Assists: Rytis Petraitis, 5
- Rebounds: Joshua Ola-Joseph, 6