Loyola Marymount Lions at Santa Clara Broncos
The Santa Clara Broncos beat the Loyola Marymount Lions 76-61 at Leavey Center in Santa Clara on Thursday, February 20, 2025.
- Venue
- Leavey Center, Santa Clara, CA
- Tip-off
- Thursday, February 20, 2025 11:05 PM ET
- Broadcast
- ESPN2
Team stats
| LMU | SCU | |
|---|---|---|
| 21-56 | FG | 28-64 |
| 38 | Field Goal % | 44 |
| 7-23 | 3PT | 11-32 |
| 30 | Three Point % | 34 |
| 12-15 | FT | 9-15 |
| 80 | Free Throw % | 60 |
| 27 | Rebounds | 48 |
| 4 | Offensive Rebounds | 17 |
| 23 | Defensive Rebounds | 31 |
| 11 | Assists | 13 |
| 5 | Steals | 4 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 11 |
| 9 | Fast Break Points | 8 |
| 28 | Points in Paint | 34 |
| 13 | Fouls | 12 |
| 2 | Largest Lead | 15 |
Loyola Marymount Lions leaders
- Points: Will Johnston, 18
- Assists: Will Johnston, 3
- Rebounds: Rick Issanza, 7
Santa Clara Broncos leaders
- Points: Carlos Stewart Jr., 16
- Assists: Elijah Mahi, 3
- Rebounds: Jake Ensminger, 13