Portland Pilots at Pepperdine Waves
The Portland Pilots beat the Pepperdine Waves 84-64 at Firestone Fieldhouse in Malibu on Saturday, February 1, 2025.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, February 1, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| PORT | PEPP | |
|---|---|---|
| 30-54 | FG | 25-64 |
| 56 | Field Goal % | 39 |
| 13-28 | 3PT | 5-22 |
| 46 | Three Point % | 23 |
| 11-15 | FT | 9-16 |
| 73 | Free Throw % | 56 |
| 37 | Rebounds | 33 |
| 6 | Offensive Rebounds | 12 |
| 31 | Defensive Rebounds | 21 |
| 18 | Assists | 11 |
| 3 | Steals | 7 |
| 3 | Blocks | 4 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 19 |
| 12 | Fast Break Points | 11 |
| 28 | Points in Paint | 38 |
| 19 | Fouls | 18 |
| 20 | Largest Lead | 2 |
Portland Pilots leaders
- Points: Max Mackinnon, 24
- Assists: Max Mackinnon, 7
- Rebounds: Bol Dengdit, 8
Pepperdine Waves leaders
- Points: Dovydas Butka, 16
- Assists: Jaxon Olvera, 3
- Rebounds: Dovydas Butka, 12