Saint Mary's Gaels at Pepperdine Waves
The Saint Mary's Gaels beat the Pepperdine Waves 74-50 at Firestone Fieldhouse in Malibu on Saturday, January 18, 2025.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, January 18, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| SMC | PEPP | |
|---|---|---|
| 30-64 | FG | 19-56 |
| 47 | Field Goal % | 34 |
| 7-19 | 3PT | 3-12 |
| 37 | Three Point % | 25 |
| 7-8 | FT | 9-14 |
| 88 | Free Throw % | 64 |
| 42 | Rebounds | 29 |
| 12 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 22 |
| 14 | Assists | 9 |
| 4 | Steals | 4 |
| 4 | Blocks | 1 |
| 6 | Turnovers | 6 |
| 0 | Team Turnovers | 1 |
| 6 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 6 |
| 9 | Fast Break Points | 13 |
| 46 | Points in Paint | 28 |
| 11 | Fouls | 9 |
| 32 | Largest Lead | 3 |
Saint Mary's Gaels leaders
- Points: Luke Barrett, 14
- Assists: Augustas Marciulionis, 6
- Rebounds: Luke Barrett, 7
Pepperdine Waves leaders
- Points: Stefan Todorovic, 16
- Assists: Stefan Todorovic, 4
- Rebounds: Stefan Todorovic, 6