Oregon State Beavers at Loyola Marymount Lions
The Loyola Marymount Lions beat the Oregon State Beavers 82-61 at Gersten Pavilion in Los Angeles on Thursday, January 2, 2025.
- Venue
- Gersten Pavilion, Los Angeles, CA
- Tip-off
- Thursday, January 2, 2025 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| ORST | LMU | |
|---|---|---|
| 21-53 | FG | 30-59 |
| 40 | Field Goal % | 51 |
| 8-23 | 3PT | 10-24 |
| 35 | Three Point % | 42 |
| 11-18 | FT | 12-19 |
| 61 | Free Throw % | 63 |
| 27 | Rebounds | 38 |
| 7 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 27 |
| 14 | Assists | 20 |
| 6 | Steals | 4 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 8 |
| 26 | Points in Paint | 38 |
| 17 | Fouls | 14 |
| 0 | Largest Lead | 23 |
Oregon State Beavers leaders
- Points: Michael Rataj, 19
- Assists: Michael Rataj, 5
- Rebounds: Michael Rataj, 6
Loyola Marymount Lions leaders
- Points: Jevon Porter, 22
- Assists: Will Johnston, 7
- Rebounds: Jevon Porter, 13