Pepperdine Waves at Santa Clara Broncos
The Santa Clara Broncos beat the Pepperdine Waves 91-80 at Leavey Center in Santa Clara on Saturday, December 28, 2024.
- Venue
- Leavey Center, Santa Clara, CA
- Tip-off
- Saturday, December 28, 2024 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| PEPP | SCU | |
|---|---|---|
| 30-67 | FG | 34-67 |
| 45 | Field Goal % | 51 |
| 8-23 | 3PT | 15-33 |
| 35 | Three Point % | 45 |
| 12-12 | FT | 8-11 |
| 100 | Free Throw % | 73 |
| 34 | Rebounds | 35 |
| 13 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 24 |
| 17 | Assists | 22 |
| 7 | Steals | 7 |
| 5 | Blocks | 3 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 21 |
| 20 | Fast Break Points | 14 |
| 42 | Points in Paint | 34 |
| 12 | Fouls | 15 |
| 0 | Largest Lead | 17 |
Pepperdine Waves leaders
- Points: Stefan Todorovic, 25
- Assists: Maurice Odum, 9
- Rebounds: Boubacar Coulibaly, 10
Santa Clara Broncos leaders
- Points: Adama Bal, 19
- Assists: Adama Bal, 8
- Rebounds: Tyeree Bryan, 5