Oral Roberts Golden Eagles at North Dakota Fighting Hawks
The North Dakota Fighting Hawks beat the Oral Roberts Golden Eagles 88-77 at Betty Engelstad Sioux Center in Grand Forks on Saturday, February 15, 2025.
- Venue
- Betty Engelstad Sioux Center, Grand Forks, ND
- Tip-off
- Saturday, February 15, 2025 2:00 PM ET
- Broadcast
- Summit League Network
Team stats
| ORU | UND | |
|---|---|---|
| 24-57 | FG | 26-60 |
| 42 | Field Goal % | 43 |
| 12-29 | 3PT | 7-23 |
| 41 | Three Point % | 30 |
| 17-21 | FT | 29-32 |
| 81 | Free Throw % | 91 |
| 33 | Rebounds | 40 |
| 11 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 26 |
| 6 | Assists | 11 |
| 3 | Steals | 5 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 10 |
| 24 | Points in Paint | 38 |
| 25 | Fouls | 17 |
| 2 | Largest Lead | 22 |
Oral Roberts Golden Eagles leaders
- Points: Issac McBride, 29
- Assists: Issac McBride, 3
- Rebounds: Jackson Skipper, 6
North Dakota Fighting Hawks leaders
- Points: Eli King, 24
- Assists: Amar Kuljuhovic, 3
- Rebounds: Eli King, 9