Kansas City Roos at North Dakota Fighting Hawks
The North Dakota Fighting Hawks beat the Kansas City Roos 76-72 at Betty Engelstad Sioux Center in Grand Forks on Saturday, January 18, 2025.
- Venue
- Betty Engelstad Sioux Center, Grand Forks, ND
- Tip-off
- Saturday, January 18, 2025 2:00 PM ET
- Broadcast
- Summit League Network
Team stats
| KC | UND | |
|---|---|---|
| 26-63 | FG | 27-58 |
| 41 | Field Goal % | 47 |
| 10-29 | 3PT | 6-21 |
| 34 | Three Point % | 29 |
| 10-12 | FT | 16-23 |
| 83 | Free Throw % | 70 |
| 35 | Rebounds | 38 |
| 15 | Offensive Rebounds | 14 |
| 20 | Defensive Rebounds | 24 |
| 8 | Assists | 15 |
| 6 | Steals | 3 |
| 2 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 8 |
| 32 | Points in Paint | 40 |
| 19 | Fouls | 14 |
| 7 | Largest Lead | 6 |
Kansas City Roos leaders
- Points: Cameron Faas, 20
- Assists: Anderson Kopp, 2
- Rebounds: Jamar Brown, 11
North Dakota Fighting Hawks leaders
- Points: Mier Panoam, 21
- Assists: Eli King, 4
- Rebounds: Mier Panoam, 10