North Dakota Fighting Hawks at South Dakota State Jackrabbits
The South Dakota State Jackrabbits beat the North Dakota Fighting Hawks 109-73 at First Bank & Trust Arena in Brookings on Thursday, January 16, 2025.
- Venue
- First Bank & Trust Arena, Brookings, SD
- Tip-off
- Thursday, January 16, 2025 8:00 PM ET
- Broadcast
- Midco Sports Plus
Team stats
| UND | SDST | |
|---|---|---|
| 22-64 | FG | 42-64 |
| 34 | Field Goal % | 66 |
| 7-28 | 3PT | 14-27 |
| 25 | Three Point % | 52 |
| 22-26 | FT | 11-15 |
| 85 | Free Throw % | 73 |
| 31 | Rebounds | 39 |
| 13 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 32 |
| 12 | Assists | 20 |
| 3 | Steals | 8 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 11 |
| 4 | Fast Break Points | 14 |
| 26 | Points in Paint | 50 |
| 18 | Fouls | 23 |
| 4 | Largest Lead | 38 |
North Dakota Fighting Hawks leaders
- Points: Amar Kuljuhovic, 14
- Assists: Treysen Eaglestaff, 4
- Rebounds: Mier Panoam, 6
South Dakota State Jackrabbits leaders
- Points: Joe Sayler, 25
- Assists: Matthew Mors, 4
- Rebounds: Jaden Jackson, 6