Chattanooga Mocs at Western Carolina Catamounts
The Chattanooga Mocs beat the Western Carolina Catamounts 84-60 at Ramsey Center in Cullowhee on Wednesday, January 29, 2025.
- Venue
- Ramsey Center, Cullowhee, NC
- Tip-off
- Wednesday, January 29, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTC | WCU | |
|---|---|---|
| 33-67 | FG | 18-56 |
| 49 | Field Goal % | 32 |
| 9-28 | 3PT | 5-23 |
| 32 | Three Point % | 22 |
| 9-13 | FT | 19-25 |
| 69 | Free Throw % | 76 |
| 47 | Rebounds | 28 |
| 7 | Offensive Rebounds | 0 |
| 40 | Defensive Rebounds | 28 |
| 19 | Assists | 7 |
| 9 | Steals | 9 |
| 1 | Blocks | 2 |
| 13 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 13 |
| 14 | Fast Break Points | 15 |
| 46 | Points in Paint | 26 |
| 16 | Fouls | 10 |
| 32 | Largest Lead | 0 |
Chattanooga Mocs leaders
- Points: Honor Huff, 25
- Assists: Bash Wieland, 4
- Rebounds: Garrison Keeslar, 13
Western Carolina Catamounts leaders
- Points: Marcus Kell, 15
- Assists: CJ Hyland, 2
- Rebounds: Brandon Morgan, 5