Mercer Bears at Western Carolina Catamounts
The Western Carolina Catamounts beat the Mercer Bears 85-82 at Ramsey Center in Cullowhee on Sunday, January 12, 2025.
- Venue
- Ramsey Center, Cullowhee, NC
- Tip-off
- Sunday, January 12, 2025 3:30 PM ET
- Broadcast
- ESPN+
Team stats
| MER | WCU | |
|---|---|---|
| 27-71 | FG | 29-62 |
| 38 | Field Goal % | 47 |
| 7-26 | 3PT | 11-34 |
| 27 | Three Point % | 32 |
| 21-34 | FT | 16-20 |
| 62 | Free Throw % | 80 |
| 48 | Rebounds | 40 |
| 19 | Offensive Rebounds | 7 |
| 29 | Defensive Rebounds | 33 |
| 9 | Assists | 14 |
| 3 | Steals | 5 |
| 1 | Blocks | 4 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 7 |
| 9 | Fast Break Points | 4 |
| 36 | Points in Paint | 34 |
| 17 | Fouls | 23 |
| 8 | Largest Lead | 6 |
Mercer Bears leaders
- Points: Alex Holt, 21
- Assists: Tyler Johnson, 3
- Rebounds: Ahmad Robinson, 13
Western Carolina Catamounts leaders
- Points: Cord Stansberry, 17
- Assists: CJ Hyland, 4
- Rebounds: Bernard Pelote, 10