Samford Bulldogs at Western Carolina Catamounts
The Samford Bulldogs beat the Western Carolina Catamounts 88-69 at Ramsey Center in Cullowhee on Saturday, January 4, 2025.
- Venue
- Ramsey Center, Cullowhee, NC
- Tip-off
- Saturday, January 4, 2025 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| SAM | WCU | |
|---|---|---|
| 28-53 | FG | 24-61 |
| 53 | Field Goal % | 39 |
| 10-25 | 3PT | 11-28 |
| 40 | Three Point % | 39 |
| 22-27 | FT | 10-14 |
| 81 | Free Throw % | 71 |
| 34 | Rebounds | 32 |
| 9 | Offensive Rebounds | 15 |
| 25 | Defensive Rebounds | 17 |
| 15 | Assists | 10 |
| 8 | Steals | 8 |
| 3 | Blocks | 0 |
| 17 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 17 |
| 17 | Fast Break Points | 5 |
| 36 | Points in Paint | 24 |
| 18 | Fouls | 20 |
| 26 | Largest Lead | 6 |
Samford Bulldogs leaders
- Points: Jaden Brownell, 23
- Assists: Rylan Jones, 6
- Rebounds: Collin Holloway, 6
Western Carolina Catamounts leaders
- Points: Bernard Pelote, 22
- Assists: CJ Hyland, 3
- Rebounds: Brandon Morgan, 6