Bowling Green Falcons at Northern Illinois Huskies
The Bowling Green Falcons beat the Northern Illinois Huskies 71-58 at NIU Convocation Center in Dekalb on Tuesday, March 4, 2025.
- Venue
- NIU Convocation Center, Dekalb, IL
- Tip-off
- Tuesday, March 4, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BGSU | NIU | |
|---|---|---|
| 23-49 | FG | 17-57 |
| 47 | Field Goal % | 30 |
| 8-16 | 3PT | 11-39 |
| 50 | Three Point % | 28 |
| 17-26 | FT | 13-17 |
| 65 | Free Throw % | 76 |
| 45 | Rebounds | 30 |
| 5 | Offensive Rebounds | 4 |
| 40 | Defensive Rebounds | 26 |
| 13 | Assists | 14 |
| 4 | Steals | 5 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 7 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 9 |
| 10 | Fast Break Points | 13 |
| 30 | Points in Paint | 12 |
| 15 | Fouls | 18 |
| 15 | Largest Lead | 2 |
Bowling Green Falcons leaders
- Points: Javontae Campbell, 19
- Assists: Javontae Campbell, 4
- Rebounds: Javontae Campbell, 8
Northern Illinois Huskies leaders
- Points: Quentin Jones, 18
- Assists: James Dent Jr., 6
- Rebounds: James Dent Jr., 7