Toledo Rockets at Bowling Green Falcons
The Toledo Rockets beat the Bowling Green Falcons 84-71 at Stroh Center in Bowling Green on Friday, January 24, 2025.
- Venue
- Stroh Center, Bowling Green, OH
- Tip-off
- Friday, January 24, 2025 6:00 PM ET
- Broadcast
- CBSSN
Team stats
| TOL | BGSU | |
|---|---|---|
| 29-61 | FG | 24-56 |
| 48 | Field Goal % | 43 |
| 12-24 | 3PT | 6-22 |
| 50 | Three Point % | 27 |
| 14-17 | FT | 17-23 |
| 82 | Free Throw % | 74 |
| 38 | Rebounds | 30 |
| 13 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 21 |
| 14 | Assists | 10 |
| 4 | Steals | 6 |
| 4 | Blocks | 5 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 19 |
| 7 | Fast Break Points | 8 |
| 26 | Points in Paint | 34 |
| 17 | Fouls | 16 |
| 13 | Largest Lead | 1 |
Toledo Rockets leaders
- Points: Sonny Wilson, 18
- Assists: Sonny Wilson, 5
- Rebounds: Javan Simmons, 9
Bowling Green Falcons leaders
- Points: Marcus Johnson, 28
- Assists: Trey Thomas, 3
- Rebounds: Jamai Felt, 12