Ohio Bobcats at Buffalo Bulls
The Ohio Bobcats beat the Buffalo Bulls 88-79 at Broadview Arena in Buffalo on Tuesday, January 7, 2025.
- Venue
- Broadview Arena, Buffalo, NY
- Tip-off
- Tuesday, January 7, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| OHIO | BUF | |
|---|---|---|
| 33-65 | FG | 29-68 |
| 51 | Field Goal % | 43 |
| 8-23 | 3PT | 7-27 |
| 35 | Three Point % | 26 |
| 14-19 | FT | 14-22 |
| 74 | Free Throw % | 64 |
| 45 | Rebounds | 33 |
| 12 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 22 |
| 19 | Assists | 19 |
| 9 | Steals | 10 |
| 5 | Blocks | 4 |
| 16 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 17 |
| 16 | Fast Break Points | 15 |
| 50 | Points in Paint | 44 |
| 20 | Fouls | 16 |
| 23 | Largest Lead | 7 |
Ohio Bobcats leaders
- Points: AJ Clayton, 27
- Assists: Shereef Mitchell, 6
- Rebounds: Aidan Hadaway, 16
Buffalo Bulls leaders
- Points: Tyson Dunn, 21
- Assists: Tyson Dunn, 8
- Rebounds: Tyson Dunn, 5