Canisius Golden Griffins at Niagara Purple Eagles
The Niagara Purple Eagles beat the Canisius Golden Griffins 71-60 at Gallagher Center in Niagara Falls on Wednesday, February 12, 2025.
- Venue
- Gallagher Center, Niagara Falls, NY
- Tip-off
- Wednesday, February 12, 2025 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | NIA | |
|---|---|---|
| 23-47 | FG | 24-51 |
| 49 | Field Goal % | 47 |
| 4-13 | 3PT | 3-22 |
| 31 | Three Point % | 14 |
| 10-14 | FT | 20-23 |
| 71 | Free Throw % | 87 |
| 29 | Rebounds | 29 |
| 5 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 23 |
| 10 | Assists | 12 |
| 3 | Steals | 8 |
| 1 | Blocks | 3 |
| 15 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 15 |
| 32 | Points in Paint | 42 |
| 22 | Fouls | 15 |
| 3 | Largest Lead | 11 |
Canisius Golden Griffins leaders
- Points: Gianni Thompson, 17
- Assists: Anthony Benard, 4
- Rebounds: Cameron Palesse, 10
Niagara Purple Eagles leaders
- Points: Josiah Davis, 24
- Assists: Justin Page, 4
- Rebounds: Olumide Adelodun, 6