Rider Broncs at Canisius Golden Griffins
The Canisius Golden Griffins beat the Rider Broncs 85-67 at Koessler Athletic Center in Buffalo on Friday, January 10, 2025.
- Venue
- Koessler Athletic Center, Buffalo, NY
- Tip-off
- Friday, January 10, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RID | CAN | |
|---|---|---|
| 26-59 | FG | 33-53 |
| 44 | Field Goal % | 62 |
| 5-20 | 3PT | 13-22 |
| 25 | Three Point % | 59 |
| 10-14 | FT | 6-7 |
| 71 | Free Throw % | 86 |
| 27 | Rebounds | 28 |
| 12 | Offensive Rebounds | 5 |
| 15 | Defensive Rebounds | 23 |
| 9 | Assists | 19 |
| 4 | Steals | 4 |
| 2 | Blocks | 2 |
| 8 | Turnovers | 12 |
| 0 | Team Turnovers | 3 |
| 8 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 14 |
| 4 | Fast Break Points | 8 |
| 34 | Points in Paint | 32 |
| 8 | Fouls | 13 |
| 4 | Largest Lead | 19 |
Rider Broncs leaders
- Points: Zion Cruz, 23
- Assists: Zion Cruz, 2
- Rebounds: Tariq Ingraham, 5
Canisius Golden Griffins leaders
- Points: Paul McMillan IV, 30
- Assists: Anthony Benard, 9
- Rebounds: Paul McMillan IV, 7