Niagara Purple Eagles at Mount St. Mary's Mountaineers
The Mount St. Mary's Mountaineers beat the Niagara Purple Eagles 68-62 at Knott Arena in Emmitsburg on Sunday, January 5, 2025.
- Venue
- Knott Arena, Emmitsburg, MD
- Tip-off
- Sunday, January 5, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| NIA | MSM | |
|---|---|---|
| 25-64 | FG | 22-46 |
| 39 | Field Goal % | 48 |
| 8-27 | 3PT | 9-19 |
| 30 | Three Point % | 47 |
| 4-4 | FT | 15-20 |
| 100 | Free Throw % | 75 |
| 37 | Rebounds | 27 |
| 12 | Offensive Rebounds | 2 |
| 25 | Defensive Rebounds | 25 |
| 12 | Assists | 15 |
| 10 | Steals | 11 |
| 2 | Blocks | 4 |
| 19 | Turnovers | 18 |
| 3 | Team Turnovers | 0 |
| 19 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 20 |
| 3 | Fast Break Points | 14 |
| 28 | Points in Paint | 18 |
| 16 | Fouls | 11 |
| 11 | Largest Lead | 8 |
Niagara Purple Eagles leaders
- Points: Jahari Williamson, 15
- Assists: Josiah Davis, 4
- Rebounds: Will Shortt, 9
Mount St. Mary's Mountaineers leaders
- Points: Carmelo Pacheco, 14
- Assists: Arlandus Keyes, 4
- Rebounds: Arlandus Keyes, 6