Harvard Crimson at Iona Gaels
The Harvard Crimson beat the Iona Gaels 67-61 at Hynes Athletics Center in New Rochelle on Sunday, December 29, 2024.
- Venue
- Hynes Athletics Center, New Rochelle, NY
- Tip-off
- Sunday, December 29, 2024 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| HARV | IONA | |
|---|---|---|
| 20-44 | FG | 23-67 |
| 45 | Field Goal % | 34 |
| 7-19 | 3PT | 3-18 |
| 37 | Three Point % | 17 |
| 20-24 | FT | 12-14 |
| 83 | Free Throw % | 86 |
| 34 | Rebounds | 34 |
| 8 | Offensive Rebounds | 18 |
| 26 | Defensive Rebounds | 16 |
| 14 | Assists | 12 |
| 6 | Steals | 12 |
| 9 | Blocks | 5 |
| 19 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 20 |
| 11 | Fast Break Points | 14 |
| 22 | Points in Paint | 38 |
| 14 | Fouls | 19 |
| 8 | Largest Lead | 6 |
Harvard Crimson leaders
- Points: Thomas Batties II, 16
- Assists: Austin Hunt, 3
- Rebounds: Thomas Batties II, 8
Iona Gaels leaders
- Points: Dejour Reaves, 25
- Assists: Adam Njie, 3
- Rebounds: Biggie Patterson, 15