Iona Gaels at Colgate Raiders
The Iona Gaels beat the Colgate Raiders 79-73 at Cotterell Court in Hamilton on Sunday, December 22, 2024.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Sunday, December 22, 2024 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| IONA | COLG | |
|---|---|---|
| 31-63 | FG | 26-49 |
| 49 | Field Goal % | 53 |
| 7-22 | 3PT | 10-21 |
| 32 | Three Point % | 48 |
| 10-16 | FT | 11-16 |
| 63 | Free Throw % | 69 |
| 32 | Rebounds | 29 |
| 15 | Offensive Rebounds | 9 |
| 17 | Defensive Rebounds | 20 |
| 14 | Assists | 16 |
| 14 | Steals | 7 |
| 3 | Blocks | 2 |
| 14 | Turnovers | 20 |
| 0 | Team Turnovers | 2 |
| 14 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Off Turnovers | 12 |
| 18 | Fast Break Points | 21 |
| 40 | Points in Paint | 26 |
| 16 | Fouls | 15 |
| 8 | Largest Lead | 3 |
Iona Gaels leaders
- Points: Dejour Reaves, 20
- Assists: Clarence Rupert, 5
- Rebounds: Dejour Reaves, 9
Colgate Raiders leaders
- Points: Nicolas Louis-Jacques, 27
- Assists: Jalen Cox, 4
- Rebounds: Jeff Woodward, 10