Canisius Golden Griffins at Robert Morris Colonials
The Robert Morris Colonials beat the Canisius Golden Griffins 72-64 at UPMC Events Center in Moon Township on Wednesday, November 27, 2024.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Wednesday, November 27, 2024 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | RMU | |
|---|---|---|
| 26-62 | FG | 23-56 |
| 42 | Field Goal % | 41 |
| 7-26 | 3PT | 7-23 |
| 27 | Three Point % | 30 |
| 5-7 | FT | 19-23 |
| 71 | Free Throw % | 83 |
| 31 | Rebounds | 42 |
| 8 | Offensive Rebounds | 12 |
| 23 | Defensive Rebounds | 30 |
| 11 | Assists | 13 |
| 7 | Steals | 3 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 13 |
| 18 | Fast Break Points | 8 |
| 30 | Points in Paint | 32 |
| 21 | Fouls | 15 |
| 4 | Largest Lead | 10 |
Canisius Golden Griffins leaders
- Points: Dylan Godfrey, 18
- Assists: Anthony Benard, 6
- Rebounds: Cameron Palesse, 8
Robert Morris Colonials leaders
- Points: Amarion Dickerson, 19
- Assists: Amarion Dickerson, 4
- Rebounds: Amarion Dickerson, 13