Alabama State Hornets at SMU Mustangs
The SMU Mustangs beat the Alabama State Hornets 101-72 at Moody Coliseum (Dallas) in Dallas on Tuesday, December 3, 2024.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Tuesday, December 3, 2024 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| ALST | SMU | |
|---|---|---|
| 24-69 | FG | 33-69 |
| 35 | Field Goal % | 48 |
| 13-41 | 3PT | 10-29 |
| 32 | Three Point % | 34 |
| 11-16 | FT | 25-34 |
| 69 | Free Throw % | 74 |
| 34 | Rebounds | 56 |
| 12 | Offensive Rebounds | 20 |
| 22 | Defensive Rebounds | 36 |
| 11 | Assists | 16 |
| 4 | Steals | 7 |
| 6 | Blocks | 1 |
| 8 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 6 | Fast Break Points | 29 |
| 10 | Points in Paint | 44 |
| 25 | Fouls | 16 |
| 4 | Largest Lead | 31 |
Alabama State Hornets leaders
- Points: Amarr Knox, 17
- Assists: CJ Hines, 3
- Rebounds: Tyler Mack, 6
SMU Mustangs leaders
- Points: Kario Oquendo, 20
- Assists: B.J. Edwards, 5
- Rebounds: Matt Cross, 10