Tennessee State Tigers at SIU Edwardsville Cougars
The SIU Edwardsville Cougars beat the Tennessee State Tigers 84-72 at First Community Arena in Edwardsville on Saturday, February 15, 2025.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Saturday, February 15, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNST | SIUE | |
|---|---|---|
| 25-62 | FG | 26-53 |
| 40 | Field Goal % | 49 |
| 11-27 | 3PT | 8-20 |
| 41 | Three Point % | 40 |
| 11-17 | FT | 24-30 |
| 65 | Free Throw % | 80 |
| 41 | Rebounds | 30 |
| 17 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 24 |
| 13 | Assists | 16 |
| 7 | Steals | 9 |
| 5 | Blocks | 7 |
| 21 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 21 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 21 |
| 17 | Fast Break Points | 25 |
| 22 | Points in Paint | 34 |
| 25 | Fouls | 19 |
| 13 | Largest Lead | 13 |
Tennessee State Tigers leaders
- Points: Justus Jackson, 15
- Assists: Justus Jackson, 5
- Rebounds: Aaron Nkrumah, 7
SIU Edwardsville Cougars leaders
- Points: Brian Taylor II, 22
- Assists: Ray'Sean Taylor, 8
- Rebounds: Brian Taylor II, 8