UT Martin Skyhawks at SIU Edwardsville Cougars
The UT Martin Skyhawks beat the SIU Edwardsville Cougars 76-71 at First Community Arena in Edwardsville on Thursday, February 13, 2025.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Thursday, February 13, 2025 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | SIUE | |
|---|---|---|
| 24-58 | FG | 25-61 |
| 41 | Field Goal % | 41 |
| 11-26 | 3PT | 10-28 |
| 42 | Three Point % | 36 |
| 17-21 | FT | 11-20 |
| 81 | Free Throw % | 55 |
| 43 | Rebounds | 36 |
| 15 | Offensive Rebounds | 14 |
| 28 | Defensive Rebounds | 22 |
| 10 | Assists | 16 |
| 8 | Steals | 10 |
| 2 | Blocks | 5 |
| 15 | Turnovers | 12 |
| 3 | Team Turnovers | 2 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 15 |
| 15 | Fast Break Points | 15 |
| 22 | Points in Paint | 24 |
| 21 | Fouls | 16 |
| 10 | Largest Lead | 11 |
UT Martin Skyhawks leaders
- Points: Tarence Guinyard, 23
- Assists: Vlad Salaridze, 6
- Rebounds: Filip Radakovic, 9
SIU Edwardsville Cougars leaders
- Points: Ring Malith, 22
- Assists: Ray'Sean Taylor, 7
- Rebounds: Kyle Thomas, 9