Western Illinois Leathernecks at UT Martin Skyhawks
The UT Martin Skyhawks beat the Western Illinois Leathernecks 81-70 at Kathleen and Tom Elam Center in Martin on Saturday, February 8, 2025.
- Venue
- Kathleen and Tom Elam Center, Martin, TN
- Tip-off
- Saturday, February 8, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| WIU | UTM | |
|---|---|---|
| 21-53 | FG | 25-55 |
| 40 | Field Goal % | 45 |
| 12-32 | 3PT | 7-24 |
| 38 | Three Point % | 29 |
| 16-21 | FT | 24-32 |
| 76 | Free Throw % | 75 |
| 35 | Rebounds | 35 |
| 9 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 25 |
| 13 | Assists | 12 |
| 8 | Steals | 9 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 22 |
| 4 | Fast Break Points | 11 |
| 16 | Points in Paint | 30 |
| 20 | Fouls | 13 |
| 3 | Largest Lead | 13 |
Western Illinois Leathernecks leaders
- Points: Marko Maletic, 27
- Assists: Tay Knox, 4
- Rebounds: Trey Deveaux, 7
UT Martin Skyhawks leaders
- Points: Tarence Guinyard, 20
- Assists: Tarence Guinyard, 3
- Rebounds: Tarence Guinyard, 6