Eastern Illinois Panthers at Tennessee Tech Golden Eagles
The Tennessee Tech Golden Eagles beat the Eastern Illinois Panthers 59-54 at Hooper Eblen Center in Cookeville on Saturday, February 8, 2025.
- Venue
- Hooper Eblen Center, Cookeville, TN
- Tip-off
- Saturday, February 8, 2025 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| EIU | TNTC | |
|---|---|---|
| 22-64 | FG | 20-45 |
| 34 | Field Goal % | 44 |
| 4-18 | 3PT | 11-24 |
| 22 | Three Point % | 46 |
| 6-7 | FT | 8-16 |
| 86 | Free Throw % | 50 |
| 37 | Rebounds | 35 |
| 14 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 29 |
| 13 | Assists | 16 |
| 11 | Steals | 2 |
| 0 | Blocks | 5 |
| 10 | Turnovers | 16 |
| 0 | Team Turnovers | 3 |
| 10 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 8 |
| 4 | Fast Break Points | 5 |
| 32 | Points in Paint | 16 |
| 21 | Fouls | 12 |
| 3 | Largest Lead | 11 |
Eastern Illinois Panthers leaders
- Points: Nakyel Shelton, 12
- Assists: Nakyel Shelton, 5
- Rebounds: Kooper Jacobi, 6
Tennessee Tech Golden Eagles leaders
- Points: Jaylon Johnson, 12
- Assists: Jaylon Johnson, 4
- Rebounds: Jaylon Johnson, 6