SIU Edwardsville Cougars at Tennessee State Tigers
The SIU Edwardsville Cougars beat the Tennessee State Tigers 87-80 at Gentry Center in Nashville on Thursday, January 16, 2025.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Thursday, January 16, 2025 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | TNST | |
|---|---|---|
| 28-65 | FG | 27-60 |
| 43 | Field Goal % | 45 |
| 10-20 | 3PT | 6-19 |
| 50 | Three Point % | 32 |
| 21-29 | FT | 20-33 |
| 72 | Free Throw % | 61 |
| 40 | Rebounds | 40 |
| 11 | Offensive Rebounds | 11 |
| 29 | Defensive Rebounds | 29 |
| 12 | Assists | 15 |
| 10 | Steals | 8 |
| 5 | Blocks | 1 |
| 13 | Turnovers | 19 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 12 |
| 15 | Fast Break Points | 6 |
| 24 | Points in Paint | 42 |
| 24 | Fouls | 22 |
| 9 | Largest Lead | 11 |
SIU Edwardsville Cougars leaders
- Points: Brian Taylor II, 23
- Assists: Ring Malith, 6
- Rebounds: Declan Dillon, 8
Tennessee State Tigers leaders
- Points: Aaron Nkrumah, 16
- Assists: Justus Jackson, 5
- Rebounds: Carlous Williams, 13