Tennessee Tech Golden Eagles at SIU Edwardsville Cougars
The SIU Edwardsville Cougars beat the Tennessee Tech Golden Eagles 67-59 at First Community Arena in Edwardsville on Saturday, January 11, 2025.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Saturday, January 11, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | SIUE | |
|---|---|---|
| 18-56 | FG | 27-61 |
| 32 | Field Goal % | 44 |
| 6-27 | 3PT | 5-17 |
| 22 | Three Point % | 29 |
| 17-21 | FT | 8-13 |
| 81 | Free Throw % | 62 |
| 39 | Rebounds | 39 |
| 10 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 30 |
| 5 | Assists | 9 |
| 3 | Steals | 5 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 9 |
| 3 | Team Turnovers | 0 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 13 |
| 10 | Fast Break Points | 7 |
| 20 | Points in Paint | 38 |
| 14 | Fouls | 15 |
| 12 | Largest Lead | 8 |
Tennessee Tech Golden Eagles leaders
- Points: Ray Glasgow, 19
- Assists: Ray Glasgow, 1
- Rebounds: Daniel Egbuniwe, 7
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 25
- Assists: Declan Dillon, 4
- Rebounds: Ring Malith, 9