Tennessee Tech Golden Eagles at Eastern Illinois Panthers
The Tennessee Tech Golden Eagles beat the Eastern Illinois Panthers 69-64 at Groniger Arena in Charleston on Thursday, January 9, 2025.
- Venue
- Groniger Arena, Charleston, IL
- Tip-off
- Thursday, January 9, 2025 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | EIU | |
|---|---|---|
| 22-61 | FG | 20-54 |
| 36 | Field Goal % | 37 |
| 10-28 | 3PT | 5-16 |
| 36 | Three Point % | 31 |
| 15-24 | FT | 19-24 |
| 63 | Free Throw % | 79 |
| 42 | Rebounds | 40 |
| 16 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 29 |
| 14 | Assists | 10 |
| 4 | Steals | 4 |
| 2 | Blocks | 5 |
| 8 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 12 |
| 1 | Fast Break Points | 5 |
| 22 | Points in Paint | 24 |
| 19 | Fouls | 16 |
| 11 | Largest Lead | 9 |
Tennessee Tech Golden Eagles leaders
- Points: Daniel Egbuniwe, 13
- Assists: Jaylon Johnson, 6
- Rebounds: Daniel Egbuniwe, 10
Eastern Illinois Panthers leaders
- Points: Nakyel Shelton, 20
- Assists: Malik Olafioye, 4
- Rebounds: Nakyel Shelton, 13