Lindenwood Lions at SIU Edwardsville Cougars
The SIU Edwardsville Cougars beat the Lindenwood Lions 58-47 at First Community Arena in Edwardsville on Saturday, January 4, 2025.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Saturday, January 4, 2025 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| LIN | SIUE | |
|---|---|---|
| 17-53 | FG | 23-66 |
| 32 | Field Goal % | 35 |
| 3-17 | 3PT | 6-22 |
| 18 | Three Point % | 27 |
| 10-16 | FT | 6-12 |
| 63 | Free Throw % | 50 |
| 41 | Rebounds | 41 |
| 13 | Offensive Rebounds | 17 |
| 28 | Defensive Rebounds | 24 |
| 7 | Assists | 10 |
| 5 | Steals | 16 |
| 5 | Blocks | 6 |
| 20 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 20 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 17 |
| 6 | Fast Break Points | 18 |
| 28 | Points in Paint | 26 |
| 11 | Fouls | 15 |
| 0 | Largest Lead | 16 |
Lindenwood Lions leaders
- Points: Markeith Browning II, 16
- Assists: Markeith Browning II, 1
- Rebounds: Anias Futrell, 8
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 18
- Assists: Declan Dillon, 3
- Rebounds: Ray'Sean Taylor, 8