Jacksonville State Gamecocks at Florida International Panthers
The Jacksonville State Gamecocks beat the Florida International Panthers 84-79 at Ocean Bank Convocation Center in Miami on Saturday, March 1, 2025.
- Venue
- Ocean Bank Convocation Center, Miami, FL
- Tip-off
- Saturday, March 1, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| JXST | FIU | |
|---|---|---|
| 27-69 | FG | 29-70 |
| 39 | Field Goal % | 41 |
| 6-22 | 3PT | 4-20 |
| 27 | Three Point % | 20 |
| 24-29 | FT | 17-21 |
| 83 | Free Throw % | 81 |
| 45 | Rebounds | 39 |
| 14 | Offensive Rebounds | 9 |
| 31 | Defensive Rebounds | 30 |
| 12 | Assists | 13 |
| 5 | Steals | 8 |
| 4 | Blocks | 7 |
| 12 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 11 |
| 10 | Fast Break Points | 8 |
| 36 | Points in Paint | 38 |
| 15 | Fouls | 19 |
| 11 | Largest Lead | 5 |
Jacksonville State Gamecocks leaders
- Points: Jao Ituka, 29
- Assists: Jaron Pierre Jr., 4
- Rebounds: Iaroslav Niagu, 7
Florida International Panthers leaders
- Points: Jonathan Aybar, 19
- Assists: Ashton Williamson, 4
- Rebounds: Dashon Gittens, 8